Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 1-3 | |||
| @ | L 1-11 | |||
| @ | L 1-9 | |||
| vs. | L 7-18 | |||
| @ | L 1-17 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 1-2 | |||
| @ | W 11-10 | |||
| vs. | W 10-2 | |||
| @ | W 10-4 | |||
| @ | W 18-7 | |||
News & Updates
Recap
Barron defeats Cameron 2-1
Recap
Cumberland defeats Ladysmith 3-1
Recap
Hurricanes fall to Comets 11-10
Recap
Hayward defeats Ladysmith 11-1
Recap
Cameron defeats Unity 10-2
Recap
Eagles fall to Comets 10-4
Recap
Spooner defeats Ladysmith 9-1
Recap
Lumberjacks fall to Comets 18-7
Recap
Ashland defeats Ladysmith 17-1
