Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 17-3 | |||
| vs. | W 5-0 | |||
| @ | W 20-2 | |||
| vs. | W 6-4 | |||
| @ | L 0-10 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 6-10 | |||
| vs. | W 10-0 | |||
| vs. | W 4-3 | |||
| @ | W 10-3 | |||
| @ | L 1-11 | |||
News & Updates
Recap
Pirates fall to Bluejays 17-3
Recap
Cambridge defeats Marshall 5-0
Recap
Crusaders fall to Eagles 10-6
Recap
Phoenix fall to Bluejays 20-2
Recap
Edgewood defeats Marshall 10-0
Recap
Cambridge defeats Lake Mills 6-4
Recap
Edgewood defeats Stoughton 4-3
Recap
Waupun defeats Cambridge 10-0
Recap
Vikings fall to Crusaders 10-3
Recap
Badger defeats Edgewood 11-1
