Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 10-0 | |||
| vs. | W 3-2 | |||
| @ | L 7-10 | |||
| vs. | L 4-11 | |||
| @ | W 12-0 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 2-11 | |||
| @ | L 1-5 | |||
| @ | L 0-6 | |||
| vs. | L 2-4 | |||
| @ | L 0-9 | |||
News & Updates
Recap
Reedsburg defeats McFarland 11-2
Recap
Whippets fall to Crimson Tide 10-0
Recap
Oconomowoc defeats McFarland 5-1
Recap
Edgerton defeats Monroe 3-2
Recap
Mount Horeb defeats McFarland 6-0
Recap
New Glarus defeats Edgerton 10-7
Recap
Crimson Tide fall to Blue Devils 11-4
Recap
Spartans fall to Eagles 4-2
Recap
Sauk Prairie defeats McFarland 9-0
Recap
Panthers fall to Crimson Tide 12-0
