Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 7-8 | |||
| @ | W 16-2 | |||
| vs. | W 21-6 | |||
| @ | Cancelled | |||
| vs. | W 14-5 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 9-3 | |||
| @ | W 21-8 | |||
| vs. | W 12-9 | |||
| @ | W 11-2 | |||
| @ | W 22-21 | |||
News & Updates
Recap
Kamiak defeats Lake Stevens 9-3
Recap
Bruins fall to Knights 21-8
Recap
Kamiak defeats Arlington 12-9
Recap
Stanwood defeats Monroe 8-7
Recap
Bears fall to Knights 11-2
Recap
Scots fall to Knights 22-21
Recap
Seagulls fall to Bearcats 16-2
Recap
Monroe defeats Cascade 21-6
Recap
Monroe defeats Stanwood 14-5
