Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 55-27 | |||
| vs. | L 36-50 | |||
| @ | W 55-50 | |||
| @ | L 48-56 | |||
| vs. | L 39-51 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 45-46 | |||
| vs. | L 33-46 | |||
| vs. | L 23-45 | |||
| vs. | W 63-24 | |||
| @ | W 45-41 | |||
News & Updates
Recap
Seagulls fall to Golden Eagles 46-45
Recap
Kamiak defeats Cascade 55-27
Recap
Seagulls fall to Scots 46-33
Recap
Knights fall to Timberwolves 50-36
Recap
Seagulls fall to Spartans 45-23
Recap
Marauders fall to Knights 55-50
Recap
Tomahawks fall to Seagulls 63-24
Recap
Scots fall to Seagulls 45-41
Recap
Glacier Peak defeats Kamiak 56-48
Recap
Knights fall to Eagles 51-39
