Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 58-71 | |||
| @ | L 56-71 | |||
| @ | L 56-79 | |||
| @ | L 64-74 | |||
| vs. | W 73-26 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 39-69 | |||
| vs. | W 48-41 | |||
| @ | L 42-44 | |||
| vs. | W 57-48 | |||
| @ | W 56-40 | |||
News & Updates
Recap
Edmonds-Woodway defeats Everett 69-39
Recap
Everett defeats Meadowdale 48-41
Recap
Snohomish defeats Everett 44-42
Recap
Sedro-Woolley defeats Stanwood 71-58
Recap
Everett defeats Lynnwood 57-48
Recap
Shorecrest defeats Stanwood 71-56
Recap
Mavericks fall to Seagulls 56-40
Recap
Everett defeats Stanwood 79-56
Recap
Snohomish defeats Stanwood 74-64
Recap
Stanwood defeats Marysville-Pilchuck 73-26
