Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 1-11 | |||
| @ | W 17-4 | |||
| vs. | W 2-0 | |||
| vs. | W 11-4 | |||
| @ | W 16-5 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 11-3 | |||
| @ | L 1-11 | |||
| vs. | W 3-0 | |||
| vs. | W 7-6 | |||
| @ | W 18-3 | |||
News & Updates
Recap
Robinson defeats Burnet 11-1
Recap
Harper defeats Bartlett 11-3
Recap
Cougars fall to Bulldogs 17-4
Recap
Goldthwaite defeats Harper 11-1
Recap
Burnet defeats Jarrell 2-0
Recap
Harper defeats Goldthwaite 3-0
Recap
Burnet defeats Taylor 11-4
Recap
Harper defeats Junction 7-6
Recap
Ducks fall to Bulldogs 16-5
Recap
Eagles fall to Longhorns 18-3
