Pennsylvania Baseball High School Standings
Allegheny Mountain
Pennsylvania
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 0-0 | - | 13-3 | .812 | 6-1 | 7-2 | |
| 0-0 | - | 12-4 | .750 | 7-1 | 5-3 | |
| 0-0 | - | 6-8 | .429 | 4-3 | 2-5 | |
| 0-0 | - | 6-10 | .375 | 4-7 | 2-3 | |
| 0-0 | - | 0-0 | .000 | 0-0 | 0-0 | |
| 0-0 | - | 0-13 | .000 | 0-6 | 0-7 |
Berks County 1
Pennsylvania
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 0-0 | - | 14-6 | .700 | 5-5 | 9-1 | |
| 0-0 | - | 13-6 | .684 | 7-3 | 6-3 | |
| 0-0 | - | 12-7 | .632 | 7-2 | 5-5 | |
| 0-0 | - | 9-9 | .500 | 6-5 | 3-4 | |
| 0-0 | - | 9-10-1 | .475 | 5-3 | 4-7-1 |
Berks County 2
Pennsylvania
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 0-0 | - | 12-8 | .600 | 5-3 | 7-5 | |
| 0-0 | - | 10-10 | .500 | 5-5 | 5-5 | |
| 0-0 | - | 3-12 | .200 | 2-6 | 1-6 | |
| 0-0 | - | 2-16 | .111 | 2-6 | 0-10 |