Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 1-2 | |||
| vs. | W 10-7 | |||
| vs. | W 22-4 | |||
| vs. | W 11-1 | |||
| vs. | W 13-0 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 10-2 | |||
| vs. | L 5-18 | |||
| @ | W 5-3 | |||
| @ | L 3-6 | |||
| @ | W 9-1 | |||
News & Updates
Recap
Booker T. Washington defeats Edison 2-1
Recap
Porter defeats Chouteau-Mazie 10-2
Recap
Edison defeats Booker T. Washington 10-7
Recap
Edison defeats Glenpool 22-4
Recap
Edison defeats Will Rogers 11-1
Recap
Edison defeats Will Rogers 13-0
Recap
Pirates fall to Haymakers 18-5
Recap
Golden Eagles fall to Pirates 5-3
Recap
Chouteau-Mazie defeats Porter 6-3
Recap
Rangers fall to Pirates 9-1
