Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 10-2 | |||
| vs. | W 6-4 | |||
| vs. | W 8-0 | |||
| vs. | W 10-1 | |||
| @ | W 3-1 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-12 | |||
| @ | L 0-13 | |||
| @ | L 0-23 | |||
| vs. | L 0-7 | |||
| vs. | W 14-6 | |||
News & Updates
Recap
Kansas defeats Vinita 10-2
Recap
Kansas defeats Fairland 6-4
Recap
Dewey defeats Keys 12-0
Recap
Dewey defeats Keys 13-0
Recap
Kansas defeats Colcord 8-0
Recap
Kansas defeats Sequoyah 10-1
Recap
Sperry defeats Keys 23-0
Recap
Demons fall to Comets 3-1
Recap
Cougars fall to Pirates 7-0
Recap
Keys defeats Will Rogers 14-6
