Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 22-11 | |||
| @ | W 32-21 | |||
| @ | L 2-20 | |||
| vs. | L 0-13 | |||
| vs. | L 0-13 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 14-28 | |||
| @ | L 3-13 | |||
| vs. | L 4-17 | |||
| vs. | L 21-32 | |||
| @ | L 2-17 | |||
News & Updates
Recap
Cardinal Stritch defeats Woodward 28-14
Recap
Start defeats Woodward 13-3
Recap
Waite defeats Rogers 22-11
Recap
Polar Bears fall to Spartans 17-4
Recap
Polar Bears fall to Indians 32-21
Recap
Rogers defeats Woodward 17-2
Recap
Emmanuel Baptist Christian defeats Waite 20-2
Recap
Indians fall to Eagles 13-0
Recap
Indians fall to Bulldogs 13-0
