Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-11 | |||
| @ | W 9-3 | |||
| vs. | L 2-4 | |||
| vs. | L 1-17 | |||
| @ | W 13-1 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 13-0 | |||
| vs. | W 8-7 | |||
| @ | L 8-9 | |||
| @ | L 0-2 | |||
| @ | L 2-4 | |||
News & Updates
Recap
Toronto defeats East 11-0
Recap
Lions fall to Golden Bears 9-3
Recap
Badger defeats Chalker 13-0
Recap
Golden Bears fall to Lions 4-2
Recap
Golden Bears fall to Eagles 17-1
Recap
Badger defeats Leetonia 8-7
Recap
Raiders fall to Golden Bears 13-1
Recap
East defeats Badger 9-8
Recap
Bristol defeats Badger 2-0
Recap
Cornerstone Christian defeats Badger 4-2
