Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 4-15 | |||
| @ | W 2-1 | |||
| vs. | L 0-12 | |||
| vs. | L 1-8 | |||
| @ | L 6-22 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 15-0 | |||
| @ | W 12-3 | |||
| vs. | L 1-13 | |||
| @ | W 7-6 | |||
| @ | L 2-12 | |||
News & Updates
Recap
Lakota defeats Old Fort 15-4
Recap
Golden Bears fall to Wildcats 15-0
Recap
Lakers fall to Stockaders 2-1
Recap
Stockaders fall to Golden Bears 12-0
Recap
Raiders fall to Wildcats 12-3
Recap
Stockaders fall to Polar Bears 8-1
Recap
Wildcats fall to Rockets 13-1
Recap
Lakers fall to Wildcats 7-6
Recap
Calvert defeats Woodmore 12-2
Recap
Calvert defeats Old Fort 22-6
