Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 1-9 | |||
| vs. | W 21-4 | |||
| vs. | W 9-5 | |||
| vs. | W 6-1 | |||
| vs. | L 0-19 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 8-13 | |||
| @ | L 2-12 | |||
| @ | L 2-5 | |||
| @ | W 7-5 | |||
| vs. | W 11-1 | |||
News & Updates
Recap
Teddies fall to Stars 13-8
Recap
Washburn defeats Edison 9-1
Recap
Benilde-St. Margaret's defeats Roosevelt 12-2
Recap
Kennedy defeats Roosevelt 5-2
Recap
Lakers fall to Teddies 7-5
Recap
Edison defeats Bishop Ahr 21-4
Recap
Roosevelt defeats Washburn 11-1
Recap
Edison defeats Highland Park 9-5
Recap
Edison defeats Minneapolis South 6-1
Recap
Tommies fall to Spartans 19-0
