Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 11-3 | |||
| @ | L 6-12 | |||
| vs. | L 6-12 | |||
| vs. | L 4-8 | |||
| @ | Cancelled | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-13 | |||
| vs. | L 1-3 | |||
| vs. | L 0-16 | |||
| @ | L 3-7 | |||
| @ | L 4-15 | |||
News & Updates
Recap
Rochester defeats Lake Orion 11-3
Recap
Utica Eisenhower defeats Dakota 13-0
Recap
Lake Orion defeats Rochester 12-6
Recap
Falcons fall to Wolves 12-6
Recap
Falcons fall to Wolves 8-4
Recap
Cougars fall to Shamrocks 3-1
Recap
Cougars fall to Shamrocks 16-0
Recap
Brother Rice defeats Dakota 7-3
Recap
Brother Rice defeats Dakota 15-4
