Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 12-6 | |||
| @ | W 8-4 | |||
| @ | L 10-17 | |||
| @ | W 16-9 | |||
| @ | W 9-3 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-13 | |||
| vs. | L 1-3 | |||
| vs. | L 0-16 | |||
| @ | L 3-7 | |||
| @ | L 4-15 | |||
News & Updates
Recap
Utica Eisenhower defeats Dakota 13-0
Recap
Falcons fall to Wolves 12-6
Recap
Falcons fall to Wolves 8-4
Recap
Walled Lake Northern defeats Clarkston 17-10
Recap
Knights fall to Wolves 16-9
Recap
Cougars fall to Shamrocks 3-1
Recap
Cougars fall to Shamrocks 16-0
Recap
Colts fall to Wolves 9-3
Recap
Brother Rice defeats Dakota 7-3
Recap
Brother Rice defeats Dakota 15-4
