Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 41-89 | |||
| @ | L 33-102 | |||
| vs. | L 55-81 | |||
| vs. | L 20-84 | |||
| vs. | L 18-117 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 95-40 | |||
| @ | W 77-58 | |||
| vs. | W 107-28 | |||
| @ | W 98-38 | |||
| vs. | W 87-49 | |||
News & Updates
Recap
Hopkinton defeats Westwood 95-40
Recap
Dedham falls to Hopkinton 77-58
Recap
Westwood defeats Norwood 89-41
Recap
Dedham defeats Norwood 102-33
Recap
Hopkinton defeats Holliston 107-28
Recap
Norwood falls to Holliston 81-55
Recap
Ashland falls to Hopkinton 98-38
Recap
Hopkinton defeats Dedham 87-49
Recap
Norwood falls to Westwood 84-20
Recap
Norwood falls to Hopkinton 117-18
