Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-3 | |||
| vs. | W 4-3 | |||
| vs. | L 2-10 | |||
| @ | W 5-1 | |||
| vs. | L 1-12 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 1-8 | |||
| vs. | L 3-8 | |||
| @ | L 1-7 | |||
| vs. | W 4-3 | |||
| @ | W 8-2 | |||
News & Updates
Recap
Effingham defeats Mattoon 3-0
Recap
Mattoon defeats Effingham 4-3
Recap
Maroons fall to Tigers 8-1
Recap
Maroons fall to Golden Aces 8-3
Recap
Green Wave fall to Rams 10-2
Recap
Altamont defeats Robinson 7-1
Recap
Trojans fall to Green Wave 5-1
Recap
Robinson defeats Newton 4-3
Recap
Green Wave fall to Trojans 12-1
Recap
Movin Maroons fall to Maroons 8-2
