Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 22-5 | |||
| vs. | W 8-7 | |||
| @ | W 9-5 | |||
| vs. | W 11-0 | |||
| vs. | W 12-1 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-21 | |||
| vs. | L 0-16 | |||
| @ | L 0-14 | |||
| @ | L 1-12 | |||
| @ | L 0-11 | |||
News & Updates
Recap
Farragut defeats Clemente 22-5
Recap
Amundsen defeats Steinmetz 21-0
Recap
Silver Streaks fall to Vikings 16-0
Recap
Farragut defeats Mather 8-7
Recap
Rangers fall to Admirals 9-5
Recap
Northside defeats Steinmetz 14-0
Recap
Farragut defeats Steinmetz 12-1
Recap
Farragut defeats Steinmetz 11-0
