Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 13-1 | |||
| vs. | L 2-6 | |||
| @ | L 7-8 | |||
| vs. | L 5-9 | |||
| @ | L 3-13 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-21 | |||
| vs. | L 0-16 | |||
| @ | L 0-14 | |||
| @ | L 1-12 | |||
| @ | L 0-11 | |||
News & Updates
Recap
Amundsen defeats Steinmetz 21-0
Recap
Wildcats fall to Rangers 13-1
Recap
Rangers fall to Pride 6-2
Recap
Silver Streaks fall to Vikings 16-0
Recap
Farragut defeats Mather 8-7
Recap
Rangers fall to Admirals 9-5
Recap
Northside defeats Steinmetz 14-0
Recap
Farragut defeats Steinmetz 12-1
Recap
Farragut defeats Steinmetz 11-0
Recap
Northside defeats Mather 13-3
