Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 22-5 | |||
| vs. | W 8-7 | |||
| @ | W 9-5 | |||
| vs. | W 11-0 | |||
| vs. | W 12-1 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 3-4 | |||
| vs. | W 7-3 | |||
| @ | L 4-7 | |||
| vs. | W 14-7 | |||
| vs. | L 2-5 | |||
News & Updates
Recap
Farragut defeats Clemente 22-5
Recap
Kenwood defeats Solorio 4-3
Recap
Solorio defeats Kenwood 7-3
Recap
Brooks defeats Solorio 7-4
Recap
Farragut defeats Mather 8-7
Recap
Rangers fall to Admirals 9-5
Recap
Solorio defeats Brooks 14-7
Recap
Farragut defeats Steinmetz 11-0
Recap
Farragut defeats Steinmetz 12-1
Recap
Sun Warriors fall to Eagles 5-2
