Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 6-2 | |||
| @ | L 2-13 | |||
| vs. | W 17-2 | |||
| vs. | W 10-0 | |||
| @ | W 6-3 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-21 | |||
| vs. | L 0-16 | |||
| @ | L 0-14 | |||
| @ | L 1-12 | |||
| @ | L 0-11 | |||
News & Updates
Recap
Disney II defeats Foreman 6-2
Recap
Westmont defeats Disney II 13-2
Recap
Amundsen defeats Steinmetz 21-0
Recap
Silver Streaks fall to Vikings 16-0
Recap
Disney II defeats Schurz 17-2
Recap
Northside defeats Steinmetz 14-0
Recap
Farragut defeats Steinmetz 12-1
Recap
Farragut defeats Steinmetz 11-0
Recap
Disney II defeats North Grand 10-0
Recap
Eagle Owls fall to Disney II 6-3
