Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 13-10 | |||
| vs. | L 7-13 | |||
| vs. | W 14-3 | |||
| @ | L 4-9 | |||
| @ | W 12-10 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 1-12 | |||
| @ | L 5-19 | |||
| @ | W 10-0 | |||
| vs. | W 14-0 | |||
| vs. | L 3-8 | |||
News & Updates
Recap
Warriors fall to Sabers 13-10
Recap
Sabers fall to Menehunes 13-7
Recap
Campbell defeats Pearl City 14-3
Recap
Buff n' Blue fall to Menehunes 12-1
Recap
Mililani defeats Punahou 19-5
Recap
Maryknoll defeats Campbell 9-4
Recap
Bears fall to Sabers 12-10
Recap
Vikings fall to Buff n' Blue 10-0
Recap
Punahou defeats Kalani 14-0
Recap
Buff n' Blue fall to Raiders 8-3
