Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-12 | |||
| vs. | W 10-8 | |||
| vs. | W 18-0 | |||
| vs. | L 7-11 | |||
| vs. | W 12-6 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | T 9-9 | |||
| vs. | T 9-9 | |||
| @ | T 8-8 | |||
| vs. | L 3-4 | |||
| vs. | L 4-9 | |||
News & Updates
Recap
Eagles fall to Cougars 12-6
Recap
Poly/Riverside tied North, JW 9-9
Recap
Huskies fall to Eagles 10-8
Recap
Spartans fall to Eagles 18-0
Recap
Los Osos defeats Etiwanda 11-7
Recap
Highlanders/Scots fall to Eagles 12-6
Recap
North, JW tied Poly/Riverside 9-9
Recap
Poly/Riverside tied North, JW 8-8
Recap
Huskies fall to Lions 4-3
Recap
Huskies fall to Cougars 9-4
