Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 17-2 | |||
| vs. | L 12-13 | |||
| vs. | L 8-12 | |||
| @ | L 11-12 | |||
| vs. | W 13-3 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-13 | |||
| @ | L 12-14 | |||
| vs. | W 10-9 | |||
| vs. | W 112-10 | |||
| vs. | W 16-11 | |||
News & Updates
Recap
Legacy defeats Bell 13-6
Recap
Roosevelt defeats South East 17-2
Recap
South Gate defeats Bell 14-12
Recap
Bell defeats South Gate 10-9
Recap
Rough Riders fall to Knights 13-12
Recap
Bell defeats Lincoln 112-10
Recap
Rough Riders fall to Bulldogs 12-8
Recap
Bell defeats Fremont 16-11
Recap
South East defeats Roosevelt 12-11
Recap
Roosevelt defeats Bell 13-3
