Centennial/Corona Boys Lacrosse Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Sr. | 6' 3" | 195 lbs | |||
| 2 | Sr. | |||||
| 4 | A | Jr. | ||||
| 6 | Sr. | |||||
| 7 | Sr. | |||||
| 8 | Sr. | |||||
| 9 | Jr. | |||||
| 11 | D | Jr. | 5' 10" | 160 lbs | ||
| 12 | D | Jr. | ||||
| 13 | Jr. | |||||
| 14 | Jr. | 5' 9" | 125 lbs | |||
| 17 | Jr. | |||||
| 18 | A | Fr. | ||||
| 19 | So. | |||||
| 20 | Sr. | |||||
| 21 | So. | 5' 9" | 170 lbs | |||
| 23 | D | Sr. | ||||
| 25 | A | Jr. | ||||
| 27 | D | Sr. | ||||
| 28 | A | Sr. | ||||
| 29 | Fr. | |||||
| 34 | Jr. | |||||
| 36 | D | So. | ||||
| 37 | D | Jr. |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.