Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 293-312 | |||
| @ | W 243-325 | |||
| @ | L 254-232 | |||
| vs. | W 268-337 | |||
| vs. | L 286-263 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 211-206 | |||
| @ | W 217-249 | |||
| vs. | W 217-237 | |||
| @ | L 243-211 | |||
| @ | W 217-254 | |||
News & Updates
Recap
Matadores fall to Bears 206-211
Recap
Mayfair defeats Bellflower 293-312
Recap
Gladiators fall to Matadores 217-249
Recap
Falcons fall to Monsoons 243-325
Recap
Norwalk defeats Mayfair 232-254
Recap
Mayfair defeats Bellflower 268-337
Recap
La Mirada defeats Downey 217-237
Recap
Warren defeats La Mirada 211-243
Recap
Paramount falls to Matadores 217-254
Recap
Monsoons fall to Lancers 263-286
