Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 246-201 | |||
| @ | L 242-195 | |||
| @ | W 276-277 | |||
| @ | L 493-359 | |||
| @ | L 493-382 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 363-372 | |||
| vs. | W 363-372 | |||
| vs. | L 277-276 | |||
| vs. | W 359-493 | |||
| vs. | W 401-482 | |||
News & Updates
Recap
Crespi defeats St. Francis 363-372
Recap
Crespi defeats St. Francis 363-372
Recap
Chaminade defeats Alemany 201-246
Recap
Chaminade defeats Alemany 195-242
Recap
Celts fall to Warriors 276-277
Recap
St. Francis defeats Alemany 382-493
Recap
Crespi defeats Alemany 359-493
Recap
Coyotes fall to Celts 401-482
