Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 246-201 | |||
| @ | L 242-195 | |||
| @ | W 276-277 | |||
| @ | L 493-359 | |||
| @ | L 493-382 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 402-421 | |||
| @ | W 402-415 | |||
| vs. | L 402-395 | |||
| @ | L 402-391 | |||
| @ | W 402-415 | |||
News & Updates
Recap
Saugus defeats Golden Valley 402-421
Recap
Saugus defeats Canyon/Canyon 402-415
Recap
Centurions fall to Wildcats 395-402
Recap
Centurions fall to Vikings 391-402
Recap
Coyotes fall to Centurions 402-415
Recap
Chaminade defeats Alemany 201-246
Recap
Chaminade defeats Alemany 195-242
Recap
Celts fall to Warriors 276-277
Recap
Crespi defeats Alemany 359-493
Recap
St. Francis defeats Alemany 382-493
