Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 248-235 | |||
| vs. | W 253-279 | |||
| @ | W 203-229 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 219-231 | |||
| @ | L 227-218 | |||
| vs. | W 226-246 | |||
| @ | L 158-155 | |||
| @ | W 214-267 | |||
News & Updates
Recap
Torrance defeats Peninsula 219-231
Recap
Peninsula defeats Torrance 218-227
Recap
Torrance defeats South Torrance 226-246
Recap
South Torrance defeats Torrance 155-158
Recap
Saxons fall to Tartars 214-267
Recap
South Torrance defeats Chadwick 235-248
Recap
Chadwick defeats Torrance 253-279
Recap
Wildcats fall to Dolphins 203-229
