Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 222-204 | |||
| @ | L 243-201 | |||
| vs. | L 245-177 | |||
| @ | L 230-200 | |||
| @ | L 225-209 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 240-201 | |||
| @ | L 255-215 | |||
| @ | L 253-202 | |||
| @ | L 290-229 | |||
| vs. | L 290-192 | |||
News & Updates
Recap
Jets fall to Yellowjackets 204-222
Recap
Bishop O'Dowd defeats Encinal 201-243
Recap
Bishop O'Dowd defeats Arroyo 201-240
Recap
Piedmont defeats Arroyo 215-255
Recap
Jets fall to Hornets 177-245
Recap
Piedmont defeats Encinal 200-230
Recap
Piedmont defeats Encinal 209-225
Recap
Berkeley defeats Arroyo 202-253
Recap
Piedmont defeats Arroyo 229-290
Recap
Knights fall to Dragons 192-290
