Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 184-194 | |||
| @ | L 184-181 | |||
| vs. | L 187-183 | |||
| vs. | W 187-197 | |||
| vs. | W 180-204 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 240-201 | |||
| @ | L 255-215 | |||
| @ | L 253-202 | |||
| @ | L 290-229 | |||
| vs. | L 290-192 | |||
News & Updates
Recap
Highlanders fall to Hornets 184-194
Recap
Bishop O'Dowd defeats Alameda 181-184
Recap
Hornets fall to Trojans 183-187
Recap
Alameda defeats San Leandro 187-197
Recap
Bishop O'Dowd defeats Arroyo 201-240
Recap
Piedmont defeats Arroyo 215-255
Recap
Alameda defeats Campolindo 180-204
Recap
Berkeley defeats Arroyo 202-253
Recap
Piedmont defeats Arroyo 229-290
Recap
Knights fall to Dragons 192-290
