Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 273-217 | |||
| @ | L 309-251 | |||
| @ | L 309-248 | |||
| @ | L 259-241 | |||
| @ | L 272-221 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 237-192 | |||
| @ | W 231-257 | |||
| @ | W 241-260 | |||
| @ | L 242-203 | |||
| @ | W 240-259 | |||
News & Updates
Recap
Notre Dame/Riverside defeats Miller 217-273
Recap
Bulldogs fall to Sun Devils 192-237
Recap
Rebels fall to Knights 251-309
Recap
Rialto defeats Miller 248-309
Recap
Scorpions fall to Bulldogs 231-257
Recap
Rim of the World defeats Miller 241-259
Recap
Diamondbacks fall to Bulldogs 241-260
Recap
Notre Dame/Riverside defeats Miller 221-272
Recap
Burroughs/Ridgecrest defeats Oak Hills 203-242
Recap
Sultans fall to Bulldogs 240-259
