Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 184-194 | |||
| @ | L 184-181 | |||
| vs. | L 187-183 | |||
| vs. | W 187-197 | |||
| vs. | W 180-204 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 250-201 | |||
| @ | L 256-200 | |||
| @ | L 278-203 | |||
| vs. | L 237-202 | |||
| vs. | L 290-192 | |||
News & Updates
Recap
Highlanders fall to Hornets 184-194
Recap
Bishop O'Dowd defeats Alameda 181-184
Recap
Hornets fall to Trojans 183-187
Recap
Alameda defeats San Leandro 187-197
Recap
Bishop O'Dowd defeats Arroyo 201-250
Recap
Alameda defeats Campolindo 180-204
Recap
Alameda defeats Arroyo 200-256
Recap
Acalanes defeats Arroyo 203-278
Recap
Dons fall to Yellowjackets 202-237
Recap
Dons fall to Dragons 192-290
