Terra Linda Girls Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Sr. | |||||
| 2 | F | Jr. | ||||
| 3 | F | Jr. | ||||
| 4 | D | Jr. | ||||
| 5 | F | Fr. | ||||
| 6 | D | Sr. | ||||
| 7 | Jr. | |||||
| 8 | Jr. | |||||
| 9 | F | So. | ||||
| 10 | Sr. | |||||
| 11 | D | Sr. | ||||
| 12 | F | D | Jr. | |||
| 14 | Jr. | |||||
| 15 | F | Fr. | ||||
| 16 | D | Fr. | ||||
| 17 | F | Jr. | ||||
| 18 | D | Sr. | ||||
| 19 | F | Sr. | ||||
| 20 | F | Jr. | ||||
| 21 | F | Fr. | ||||
| 22 | D | Fr. | ||||
| 23 | D | Fr. | ||||
| 24 | D | Jr. | ||||
| 25 | D | Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 12th | |
| Assistant Coach | 26th |