Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 45-31 | |||
| vs. | L 43-45 | |||
| vs. | L 41-45 | |||
| @ | L 24-45 | |||
| vs. | W 45-41 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 33-45 | |||
| vs. | L 42-45 | |||
| vs. | L 44-45 | |||
| @ | W 45-39 | |||
| @ | L 22-45 | |||
News & Updates
Recap
Lincoln defeats Convent & Stuart Hall 45-31
Recap
Washington defeats Galileo 45-33
Recap
Mustangs fall to Urban 45-43
Recap
Mustangs fall to Wolves 45-41
Recap
Lowell defeats Lincoln 45-24
Recap
Lincoln defeats Washington 45-41
Recap
Lions fall to Cardinals 45-42
Recap
Lions fall to Mustangs 45-44
Recap
Mustangs fall to Lions 45-39
Recap
Lowell defeats Galileo 45-22
