Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 11-8 | |||
| vs. | L 0-1 | |||
| @ | L 0-2 | |||
| @ | L 1-3 | |||
| @ | W 13-1 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 1-6 | |||
| vs. | L 4-14 | |||
| @ | L 1-11 | |||
| vs. | L 1-10 | |||
| @ | L 0-11 | |||
News & Updates
Recap
Bears fall to Yellowjackets 11-8
Recap
Yellowjackets fall to Indians 1-0
Recap
Ripon defeats Hilmar 2-0
Recap
Warriors fall to Cougars 6-1
Recap
Warriors fall to Knights 14-4
Recap
Hughson defeats Hilmar 3-1
Recap
Ripon Christian defeats Orestimba 11-1
Recap
Wildcats fall to Yellowjackets 13-1
Recap
Warriors fall to Indians 10-1
Recap
Ripon defeats Orestimba 11-0
