Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 9-7 | |||
| vs. | W 19-2 | |||
| @ | L 4-5 | |||
| vs. | W 12-2 | |||
| @ | L 5-6 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 10-11 | |||
| @ | L 2-19 | |||
| @ | L 4-17 | |||
| vs. | L 3-15 | |||
| @ | L 4-15 | |||
News & Updates
Recap
Marquez defeats Sotomayor 9-7
Recap
Nighthawks fall to Bulldogs 11-10
Recap
Marquez defeats Maywood 19-2
Recap
Sotomayor defeats Maywood 17-4
Recap
Sotomayor defeats Marquez 5-4
Recap
Marquez defeats Mendez 12-2
Recap
Bravo defeats Marquez 6-5
Recap
Nighthawks fall to Gladiators 15-3
Recap
Huntington Park defeats Maywood 15-4
