Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 8-7 | |||
| @ | W 8-3 | |||
| @ | W 8-4 | |||
| @ | W 11-2 | |||
| vs. | L 7-11 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 3-8 | |||
| vs. | L 2-11 | |||
| vs. | L 4-8 | |||
| @ | W 11-7 | |||
| vs. | W 9-1 | |||
Team Comparison
| Overall | 10-24 | 20-9-1 |
| Home | 0-0 | 0-0 |
| Away | 0-0 | 0-0 |
| Win % | .294 | .683 |
| Team | Overall | Home | Away | Win % |
|---|---|---|---|---|
| 10-24 | 0-0 | 0-0 | .294 | |
| 20-9-1 | 0-0 | 0-0 | .683 |
News & Updates
