Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 21-3 | |||
| vs. | W 19-4 | |||
| @ | W 16-8 | |||
| vs. | W 13-11 | |||
| vs. | W 20-4 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 4-19 | |||
| @ | L 2-22 | |||
| vs. | W 15-6 | |||
| vs. | L 10-14 | |||
| vs. | L 7-17 | |||
News & Updates
Recap
Warriors fall to Patriots 21-3
Recap
Hoover defeats Roosevelt 19-4
Recap
Highlanders fall to Patriots 16-8
Recap
Sanger West defeats Roosevelt 22-2
Recap
Roosevelt defeats McLane 15-6
Recap
Roosevelt falls to Warriors 14-10
Recap
Hoover defeats Sanger West 13-11
Recap
Hoover defeats Fresno 20-4
Recap
Roosevelt falls to Patriots 17-7
