De Queen Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | W | Sr. | 5' 8" | |||
| 2 | W | Sr. | 6' 0" | |||
| 3 | G | Sr. | 5' 11" | |||
| 4 | - | 5' 10" | ||||
| 5 | G | Jr. | 5' 7" | |||
| 10 | P | So. | 6' 0" | |||
| 11 | W | Sr. | 6' 0" | |||
| 12 | G | Sr. | 6' 2" | |||
| 13 | So. | 6' 3" | ||||
| 13 | P | Jr. | 6' 3" | |||
| 14 | G | Jr. | 5' 5" | |||
| 15 | W | Sr. | 5' 11" | |||
| 20 | W | So. | ||||
| 20 | - | 5' 11" | ||||
| 21 | G | So. | 5' 7" | |||
| 23 | - | 5' 7" | ||||
| 24 | W | So. | 6' 1" | |||
| 25 | W | Jr. | 5' 11" | |||
| 30 | W | Sr. | 5' 11" | |||
| 32 | P | Sr. | 5' 9" | |||
| 33 | W | Jr. | ||||
| 33 | - | 5' 10" | ||||
| 34 | G | So. | 5' 7" | |||
| 55 | So. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |