Subiaco Academy Stats
| pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 3 | 6 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 7.0 | 0 | 0 | 0 | 6 | 11 | 0 | 151 | 0 | 1 | 0 | 0 | 0 |
Danville Stats
| pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 1 | 0 | 0 |