Pick 'Em Challenge
2 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 4-10 | |||
| @ | L 4-6 | |||
| vs. | L 4-6 | |||
| @ | W 12-7 | |||
| @ | L 4-7 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | Cancelled | |||
| vs. | W 9-6 | |||
| vs. | W 7-5 | |||
| vs. | W 10-4 | |||
| vs. | W 6-4 | |||
Team Comparison
| Overall | 17-16 | 22-6 |
| Home | 0-0 | 0-0 |
| Away | 0-0 | 0-0 |
| Win % | .515 | .786 |
| Team | Overall | Home | Away | Win % |
|---|---|---|---|---|
| 17-16 | 0-0 | 0-0 | .515 | |
| 22-6 | 0-0 | 0-0 | .786 |
News & Updates
