CIF Southern Section High School Softball Final Playoff Computer Rankings, May 7

The CIF Southern Section uses the 'competitive equity' model to produce its playoff brackets for a number of sports, most notably football, basketball, and now baseball (and softball).
The competitive equity model uses computer rankings to judge teams on its current season. A team's rank will be produced based on wins, losses, strength of schedule, and other variables like point differential.
Previous systems used by the CIF to produce the postseason divisions have included school enrollment, geography, and most recently (before competitive equity), the last two seasons of data, which was used to predetermine divisions before the season started.
The regular season is over and these rankings represent the final rankings before the playoff pairings are produced. This edition of the rankings was produced the morning of May 5, which means two more days of competition are NOT included in this data.
The first day of the playoffs is scheduled for May 14.
Here are the latest softball playoff computer rankings as of May 6.
TOP 25 COMPUTER RANKINGS
1. Murrieta Mesa (24-1) — 9.287
2. Norco (25-2) — 9.254
3. Fullerton (22-2) — 9.167
4. La Mirada (22-3) — 8.849
5. JSerra Catholic (20-7) — 8.781
6. Etiwanda (21-3) — 8.771
7. Oaks Christian (24-3) — 8.760
8. Chino Hills (18-7) — 8.694
9. Ayala Ruben (16-4) — 8.645
10. Lutheran/Orange (18-8) — 8.614
11. Paraclete (23-2) — 8.548
12. Notre Dame/Sherman Oaks (20-3) — 8.540
13. Glendora (23-2-2) — 8.529
14. King Martin Luther (21-6) — 8.526
15. California (23-4) — 8.503
16. La Habra (19-7) — 8.484
17. Los Altos/Hacienda Heights (19-8) — 8.429
18. Pacifica/Garden Grove (16-10) — 8.362
19. Chaminade (17-4-1) — 8.327
20. Palos Verdes (20-4) — 8.323
21. Poly/Riverside (20-7) — 8.312
22. Westlake (19-6-1) — 8.296
23. Charter Oak (16-3) — 8.291
24. Canyon/Anaheim (15-12) — 8.276
25. El Modena (14-12) — 8.267
NEXT 26-100
26. Yucaipa (20-6) — 8.246
27. Agoura (18-8) — 8.243
28. Cypress (16-11) — 8.217
29. Los Alamitos (17-8) — 8.208
30. Marina (19-7) — 8.201
31. Downey (19-8) — 8.200
32. Millikan (20-6) — 8.190
33. Bonita (20-8) — 8.179
34. Mater Dei (13-12) — 8.178
35. Valley View (21-6) — 8.174
36. Temescal Canyon (17-5) — 8.156
37. Simi Valley (16-6-2) — 8.121
38. Poly/Long Beach (14-4) — 8.115
39. Thousand Oaks (18-9) — 8.101
40. Camarillo (14-8) — 8.098
41. Whittier Christian (17-8-1) — 8.091
42. Roosevelt Eleanor (15-12) — 8.085
43. Schurr (22-4) — 8.085
44. Saugus (18-8) — 8.084
45. Huntington Beach (17-10) — 8.082
46. Aliso Niguel (16-12) — 8.080
47. Corona (21-7) — 8.074
48. Gahr (14-12) — 8.065
49. Santa Margarita (17-8) — 8.062
50. Ganesha (18-3) — 8.057
51. Yorba Linda (17-8) — 8.055
52. Torrance (19-8) — 8.034
53. San Clemente (18-7) — 8.027
54. St. Paul (15-11) — 8.012
55. St. Joseph/Lakewood (19-6) — 8.002
56. El Dorado (14-10) — 7.988
57. Upland (12-10) — 7.985
58. Santa Fe (14-8-2) — 7.972
59. Vista Murrieta (15-11) — 7.954
60. Warren (16-19) — 7.946
61. Western Christian (22-3) — 7.943
62. Notre Dame Academy (2-1) — 7.922
63. Brea Olinda (14-12) — 7.918
64. South Hills (13-9) — 7.910
65. Alta Loma (13-9) — 7.902
66. Moorpark (10-8) — 7.896
67. Riverside Prep (21-3) — 7.886
68. Aquinas (19-7) — 7.878
69. San Juan Hills (19-6-2) — 7.857
70. Villa Park (13-13) — 7.853
71. Paloma Valley (21-4) — 7.849
72. Sierra Canyon (15-8) — 7.839
73. Foothill/Santa Ana (17-9) — 7.835
74. La Serna (12-13) — 7.802
75. Murrieta Valley (12-10) — 7.800
76. Dos Pueblos (18-6) — 7.793
77. Liberty/Winchester (11-8) — 7.792
78. El Toro (10-8-1) — 7.780
79. Grand Terrace (14-6) — 7.766
80. West Ranch (17-7) — 7.766
81. Northview (17-8) — 7.765
82. Edison/HB (16-11) — 7.765
83. West Torrance (17-9-1) — 7.752
84. North Torrance (17-9) — 7.745
85. Valley Christian/Cerritos (11-8) — 7.739
86. Arcadia (15-6-2) — 7.731
87. Great Oak (11-14) — 7.721
88. Bishop Amat (13-13) — 7.713
89. Oak Park (15-10) — 7.664
90. Trabuco Hills (19-8-1) — 7.651
91. Beaumont (15-10) — 7.636
92. Highland (19-5) — 7.608
93. La Salle (19-3) — 7.604
94. Capistrano Valley (10-16) — 7.592
95. El Segundo (13-13) — 7.584
96. San Dimas (14-12) — 7.575
97. Colton (21-4) — 7.573
98. Crescenta Valley (16-12) — 7.571
99. Carter (10-4) — 7.569
100. Redondo Union (16-12) — 7.557
NEXT 101-200
101. Quartz Hill (17-4) — 7.546
102. North JW (16-11) — 7.542
103. South Torrance (13-13) — 7.541
104. Elsinore (13-6) — 7.534
105. Rancho Cucamonga (12-15) — 7.510
106. St. Bonaventure (17-6-1) — 7.506
107. Rio Mesa (14-13-1) — 7.506
108. Redlands East Valley (17-8) — 7.484
109. Centennial/Corona (10-18) — 7.478
110. Indio (19-5) — 7.473
111. Santiago/Corona (9-18) — 7.468
112. Chino (16-9) — 7.460
113. Paramount (16-5-1) — 7.449
114. Oxnard (12-10-1) — 7.434
115. Orange Vista (13-9) — 7.430
116. Sonora (9-15) — 7.414
117. Burroughs/Burbank (14-12) — 7.407
118. Oak Hills (12-7) — 7.405
119. Kennedy/La Palma (7-16-1) — 7.401
120. Harvard-Westlake (10-9) — 7.394
121. La Quinta/La Quinta (20-5) — 7.386
122. Mission Viejo (12-15) — 7.376
123. Apple Valley (15-10-1) — 7.375
124. Ramona/Riverside (20-5) — 7.375
125. La Canada (16-9) — 7.369
126. Lakewood (13-13) — 7.355
127. Claremont (9-15) — 7.314
128. Hemet (16-8) — 7.313
129. Mayfair (8-13) — 7.311
130. Hart High (12-12) — 7.301
131. Don Lugo (15-8) — 7.296
132. Citrus Valley (10-12) — 7.296
133. Linfield Christian (10-9) — 7.286
134. Dana Hills (9-7) — 7.285
135. Hillcrest (16-7) — 7.279
136. Poly/Pasadena (16-3) — 7.272
137. Newbury Park (15-11) — 7.262
138. Sunny Hills (13-12-1) — 7.251
139. Maranatha (16-8) — 7.233
140. Rosary Academy (14-13) — 7.221
141. Mira Costa (18-10) — 7.203
142. Walnut (11-11) — 7.203
143. Monrovia (16-9-1) — 7.190
144. Segerstrom (9-13) — 7.175
145. Valencia/Valencia (10-9) — 7.172
146. Colony (6-12-1) — 7.169
147. Ventura (15-10) — 7.162
148. Tesoro (5-14) — 7.160
149. Ontario Christian (11-14) — 7.144
150. Jurupa Hills (16-9) — 7.132
151. Arlington (9-13) — 7.111
152. Diamond Bar (10-15) — 7.109
153. San Marcos/Santa Barbara (14-11) — 7.106
154. Providence/Burbank (18-3) — 7.084
155. Northwood (10-7-1) — 7.080
156. Cajon (9-15) — 7.075
157. Grace (12-9) — 7.056
158. Summit (8-14) — 7.048
159. Covina (12-11-1) — 7.046
160. Los Osos (7-17) — 7.011
161. Muir (14-10) — 7.004
162. Arrowhead Christian (12-8) — 6.980
163. Anaheim (16-6) — 6.974
164. Esperanza (7-10) — 6.970
165. South El Monte (16-2-1) — 6.969
166. Temple City (12-10) — 6.952
167. Santa Monica (14-10) — 6.951
168. Crean Lutheran (19-7) — 6.927
169. Cerritos (11-6) — 6.925
170. Royal (3-17) — 6.913
171. University (14-9) — 6.904
172. Chaparral (10-17) — 6.891
173. University Prep (14-9) — 6.885
174. Flintridge Sacred Heart (17-11) — 6.881
175. Beckman Arnold (4-17) — 6.877
176. Norwalk (16-10-1) — 6.870
177. Heritage Christian (13-7) — 6.870
178. Ontario (13-8) — 6.859
179. Garden Grove (7-14) — 6.812
180. Shadow Hills (14-5) — 6.812
181. Village Christian (11-10) — 6.810
182. Chaffey (9-9) — 6.808
183. Katella (13-10) — 6.790
184. Temecula Valley (7-16) — 6.777
185. Wilson/Long Beach (9-16) — 6.773
186. Alemany (13-13-1) — 6.772
187. Patriot (14-11) — 6.764
188. Canyon Springs (12-14) — 6.754
189. Whittier (7-16-2) — 6.752
190. Rancho Christian (14-3) — 6.746
191. Castaic (8-9) — 6.733
192. Rio Hondo Prep (15-6) — 6.723
193. San Marino (12-10) — 6.697
194. Fountain Valley (6-17) — 6.692
195. Buena Park (12-8) — 6.682
196. Santiago/Garden Grove (14-4) — 6.681
197. Viewpoint (18-5) — 6.667
198. Kaiser (7-16) — 6.665
199. El Rancho (6-19) — 6.645
200. Leuzinger (14-4-1) — 6.642
REMAINING, 201-471
201. Louisville (6-17) — 6.631
202. Buena (9-15) — 6.625
203. Duarte (14-10) — 6.620
204. Hesperia Christian (17-8) — 6.618
205. Santa Clara (13-6) — 6.601
206. San Jacinto (9-13) — 6.597
207. Irvine (10-16) — 6.547
208. Sierra Vista (14-7) — 6.538
209. St. Genevieve (16-1) — 6.517
210. Big Bear (23-1) — 6.504
211. St. Monica Academy (2-1) — 6.484
212. Arroyo (12-9) — 6.482
213. Canyon/Canyon Country (8-17) — 6.459
214. Alhambra/Alhambra (14-7) — 6.445
215. Palm Desert (16-11) — 6.397
216. Wiseburn Da Vinci (7-17) — 6.397
217. Lancaster (15-9) — 6.391
218. Sultana (9-17-1) — 6.378
219. Newport Harbor (12-14) — 6.377
220. St. Monica Preparatory (11-7) — 6.374
221. South Pasadena (7-13) — 6.343
222. Valencia/Placentia (8-16) — 6.334
223. El Monte (13-8) — 6.324
224. Eastside (16-7) — 6.324
225. Rancho Mirage (15-10) — 6.324
226. Bishop Montgomery (7-21) — 6.317
227. Rowland (6-11) — 6.312
228. Burbank (6-9) — 6.304
229. Flintridge Prep (9-11) — 6.297
230. Diamond Ranch (6-16) — 6.284
231. Sacred Heart/Los Angeles (13-4) — 6.284
232. Jurupa Valley (14-9-1) — 6.276
233. Lakeside/Lake Elsinore (12-16) — 6.253
234. Southlands Christian (15-9) — 6.240
235. Peninsula (6-13) — 6.232
236. Santa Paula (13-9) — 6.232
237. Academy/Academic Excellence (12-9) — 6.229
238. Rancho Verde (5-18) — 6.217
239. Hesperia (15-13) — 6.209
240. Hamilton (18-2) — 6.208
241. Coastal Christian (10-9-1) — 6.205
242. Cantwell-Sacred Heart of Mary (13-9) — 6.195
243. Silverado (13-8) — 6.188
244. Mary Star of the Sea (10-9) — 6.167
245. Heritage/Menifee (10-13) — 6.157
246. Los Amigos (14-7) — 6.147
247. Woodbridge (5-20) — 6.144
248. Serrano (10-13) — 6.122
249. West Covina (6-17) — 6.121
250. Woodcrest Christian (5-20) — 6.085
251. Rialto (11-5) — 6.080
252. Garey (12-11) — 6.059
253. Azusa (11-9) — 6.055
254. Ramona Convent (7-15) — 6.036
255. Vasquez (12-10) — 6.025
256. Granite Hills/Apple Valley (9-8) — 6.015
257. Corona del Mar (11-14) — 5.987
258. Pacifica/Oxnard (6-15) — 5.979
259. Chadwick (9-7) — 5.964
260. Edgewood (14-6-1) — 5.953
261. Firebaugh (16-8) — 5.940
262. Wilson/Hacienda Heights (6-11) — 5.938
263. Faith Baptist (11-6) — 5.921
264. Orange (17-5) — 5.897
265. Santa Ana (16-7) — 5.896
266. River Springs Magnolia (13-1) — 5.884
267. Savanna (15-6-1) — 5.865
268. Foothill Technology (9-10) — 5.847
269. Littlerock (8-9) — 5.828
270. Culver City (7-14) — 5.803
271. Redlands (5-16) — 5.773
272. West Valley (7-11) — 5.769
273. Victor Valley (7-14) — 5.752
274. Twentynine Palms (12-7) — 5.745
275. Notre Dame/Riverside (11-9) — 5.720
276. Citrus Hill (10-13) — 5.692
277. Artesia (10-10) — 5.687
278. Knight Pete (5-10) — 5.671
279. Bloomington (12-6) — 5.668
280. Bishop Conaty-Loretto (10-13-1) — 5.659
281. United Christian Academy (12-11) — 5.640
282. Windward (8-2) — 5.640
283. Fillmore (11-11) — 5.640
284. Tahquitz (4-16) — 5.612
285. Adelanto (8-11) — 5.597
286. Cathedral City (13-5) — 5.585
287. Rancho Alamitos (13-5) — 5.556
288. Costa Mesa (13-7-1) — 5.556
289. Tustin (5-6) — 5.552
290. Temecula Prep (13-12) — 5.529
291. Eisenhower (11-10) — 5.514
292. Miller AB (11-7) — 5.511
293. Ocean View (10-17) — 5.500
294. Calvary Baptist (14-6) — 5.500
295. Hawthorne (11-14) — 5.498
296. Westminster (7-15) — 5.491
297. Bellflower (6-8) — 5.481
298. Pioneer (7-8) — 5.474
299. Yucca Valley (10-16-1) — 5.471
300. Desert Christian Academy (13-1) — 5.461
301. St. Pius X-St. Matthias Academy (14-11) — 5.455
302. Calvary Chapel/Santa Ana (6-11) — 5.450
303. Arroyo Valley (6-13) — 5.401
304. Bell Gardens (6-15) — 5.395
305. Laguna Hills (6-13) — 5.376
306. Bethel Christian/Riverside (14-7) — 5.361
307. Glendale (14-11) — 5.361
308. Capistrano Valley Christian (5-13) — 5.346
309. Cobalt Institute (9-6) — 5.340
310. Montclair (2-16) — 5.298
311. Loara (7-15) — 5.297
312. Baldwin Park (8-14) — 5.292
313. Santa Ana Valley (11-13) — 5.279
314. Fontana (10-11) — 5.269
315. Academy Careers Exploration (10-9) — 5.260
316. San Bernardino (11-14-1) — 5.240
317. Marymount (6-7-1) — 5.234
318. Bolsa Grande (19-5) — 5.203
319. Banning (12-10) — 5.187
320. Golden Valley/Santa Clarita (4-18) — 5.182
321. Pomona Catholic (11-6-1) — 5.157
322. Jordan (6-19) — 5.147
323. Calabasas (2-17) — 5.146
324. Burroughs/Ridgecrest (5-19) — 5.122
325. La Puente (6-9) — 5.102
326. Workman (9-9) — 5.089
327. Nogales (4-18) — 5.069
328. Hawthorne MSA (11-6) — 5.022
329. Mayfield (3-19) — 5.014
330. Brentwood (8-8-1) — 5.013
331. Mark Keppel (4-10) — 5.009
332. Moreno Valley (4-20-1) — 5.003
333. Santa Rosa Academy (7-8) — 4.999
334. Coachella Valley (3-10) — 4.933
335. Troy (0-23) — 4.918
336. The Archer School for Girls (4-6) — 4.909
337. Palm Springs (6-21) — 4.862
338. Barstow (4-17) — 4.844
339. Avalon (2-9) — 4.838
340. Montebello (4-14) — 4.827
341. Portola (4-16) — 4.820
342. Santa Clarita Christian (6-9) — 4.794
343. Lynwood (4-13) — 4.766
344. Lennox Academy (11-7) — 4.766
345. Calvary Chapel/Downey (6-13) — 4.753
346. Antelope Valley (6-15) — 4.731
347. Rosemead (6-12) — 4.720
348. Environmental Charter (8-6) — 4.698
349. Oxford Academy (5-14) — 4.639
350. Valley Christian/Santa Maria (5-4) — 4.638
351. Redlands Adventist (9-5) — 4.616
352. Mountain View (5-15) — 4.573
353. Loma Linda Academy (10-10) — 4.571
354. Gabrielino (8-13) — 4.558
355. Cabrillo/Long Beach (3-16) — 4.539
356. Channel Islands (6-8) — 4.498
357. Excelsior Charter (0-8) — 4.454
358. California School/Deaf CSDR (13-6) — 4.450
359. Vista Del Lago/Moreno Valley (3-18) — 4.442
360. San Jacinto Valley Academy (7-7) — 4.427
361. San Gorgonio (3-22) — 4.419
362. Pasadena (3-13) — 4.399
363. St. Anthony (0-14) — 4.337
364. Serra (4-10-1) — 4.336
365. La Sierra (5-19) — 4.304
366. St. Bernard (3-9-3) — 4.301
367. California Military Institute (6-8) — 4.280
368. Compton Early College (9-8) — 4.279
369. Immaculate Heart (6-14) — 4.207
370. Bishop Diego (3-12-1) — 4.203
371. Hueneme (4-16-1) — 4.202
372. Western (4-13-1) — 4.186
373. Indian Springs (7-11) — 4.160
374. Coast Union (0-2) — 4.140
375. Del Sol (2-15) — 4.135
376. Palmdale (0-19) — 4.125
377. Cornerstone Christian/Wildomar (7-4) — 4.117
378. Magnolia (10-8) — 4.109
379. Desert Hot Springs (6-15) — 4.105
380. Compton (3-14) — 4.100
381. Rubidoux (5-19) — 4.022
382. San Gabriel Mission (0-8) — 3.973
383. Lawndale (6-8) — 3.953
384. Marshall/Pasadena (6-13) — 3.939
385. Crossroads (5-9) — 3.912
386. La Quinta/Westminster (8-13) — 3.900
387. Samueli Academy (9-11) — 3.864
388. Desert Christian/Lancaster (4-12) — 3.862
389. Blair (0-12) — 3.861
390. California Lutheran (7-8) — 3.771
391. Norte Vista (4-15) — 3.753
392. Glenn (3-13) — 3.752
393. Pomona (2-13) — 3.725
394. Westridge (1-13) — 3.690
395. Oakwood (2-13) — 3.659
396. Godinez (3-12-1) — 3.655
397. Public Safety Academy (9-9) — 3.635
398. Xavier Prep (1-24) — 3.631
399. Palmdale Academy Charter (4-11) — 3.620
400. Beverly Hills (5-12) — 3.618
401. Animo City of Champions (1-7) — 3.573
402. Perris (1-13) — 3.571
403. Sherman Indian (4-9) — 3.554
404. Century (1-23) — 3.539
405. Hoover/Glendale (2-12) — 3.514
406. Rim of the World (0-17) — 3.486
407. St. Mary’s Academy (2-12) — 3.485
408. Trinity Classical Academy (2-11) — 3.442
409. Dominguez (0-9) — 3.426
410. Nordhoff (2-14) — 3.399
411. Desert Chapel (4-8) — 3.364
412. Carpinteria (2-14) — 3.291
413. Noli Indian (2-10) — 3.239
414. San Gabriel (0-15) — 3.224
415. Shandon (0-4) — 3.213
416. Desert Mirage (2-14) — 3.014
417. San Jacinto Leadership Academy (3-11) — 2.951
418. Pacific (4-12) — 2.927
419. Animo Leadership (1-15) — 2.923
420. Lucerne Valley (3-13) — 2.906
421. Saddleback (2-13) — 2.887
422. Webb (5-5) — 2.881
423. Bassett (0-14) — 2.841
424. Packinghouse Christian (4-10) — 2.820
425. Silver Valley (2-12) — 2.785
426. Mesa Grande (1-11) — 2.781
427. Nuview Bridge (1-17) — 2.669
428. Inglewood (0-15) — 2.657
429. Estancia (1-25) — 2.484
430. Legacy College Prep (3-6) — 2.461
431. Centennial/Compton (0-12) — 2.372
432. Glendale Adventist (0-1) — 2.358
433. Crossroads Christian (2-8) — 2.142
434. La Sierra Academy (0-9) — 2.066
435. Entrepreneur/Highland (1-17) — 2.004
471. Norton Science/Language Academy (0-14) — 1.758
472. PAL Charter Academy (0-3) — 1.334
473. Vista Meridian Global Academy (0-7) — 0.707

Tarek Fattal has been covering high school sports since 2015 in Southern California and primarily in Los Angeles, covering notable athletes such as Bronny James, Kayvon Thibodeaux and Alyssa Thompson. He was with the LA Daily News for eight years, which included being the beat reporter for the UCLA men's basketball team. Tarek can be seen on TV regularly on CBS/KCAL as a sports analyst with Jim Hill.
Follow tarek_fattal